Product Dimension

Product Dimension

Engineering And Dimensional Data

Engineering And Dimensional Data
TR CAPACITY MODEL NO. HEART REJECTION
K.cal / Hr. x 1000
OVER ALL
HEIGHT (mm)
DIMENSION
DIA. (mm)
FAN DIA
(mm)
MOTOR
H.P.
OPERATING
WEIGHT (kg)
PUMP HEAD
(mm H2O)
7.5 2005 28 2000 950
600
0.5 270 2000
10 2008 37 2000 950 600 1.0 320 2000
15
2010
56
2000
1200
700
1.0
360
2000
20 2015 75 2000 1400 700 1.0 400 2000
25 2018 94 2200 1675 700 1.0 475 2500
30 2020 115 2200 1675 700 2.0 500 2500
35 2022 132 2200 1850 900 2.0 525 2500
40 2025 150 2300 2200 1200 2.0 720 2500
50 2030 188 3000 2200 1200 3.0 830 3000
60 2040 225 3000 2200 1200 3.0 860 3000
80 2050 300 3000 3000 1500 3.0 1400 3000
100 2060 375 3000 3000 1500 5.0 1500 3000
125 2075 469 3200 3300 1800 7.5 1700 3200
150 2080 563 3200 3300 1800 7.5 1800 3200
175 2085 672 3200 3700 1800 7.5 2150 3600
200 2095 750 3200 3700 1800 10.0 2300 3600
225 2096 850 3500 4800 2300 10.0 3500 4000
250 2097 938 3500 4800 2300 10.0 3750 4000
280 2098 1040 3500 4800 2300 10.0 3900 4000
300 3000 1125 3500 4800 2300 10.0 4000 4000

Nominal Tons are based upon 36.4oC Hot Water, 32.2oC Cold Water, 28.3oC Wet Bulb and 15 LPM/TR


REQUEST WHEN MAKING INQUIRIES:

Quantity of water to be circulated

Water Inlet temperature

Water outlet temperature

Atmospheric wet bulb temperature


Dimensions shown above are metric sized and the specifications are subject to change without prior notice for technical improvement of our products.